ASSET NAME | GLA m² |
---|---|
IMMO I | 8,509 |
IMMOCENTAR II | 11,875 |
KNEZ MIHAJLOVA | 2,669 |
PLAZA PRIMA | 2,379 |
UŠĆE SHOPPING CENTER | 46,499 |
UŠĆE TOWER I | 21,101 |
ALTA SHOPPING CENTER | 11,788 |
STOP SHOP RETAIL PARKS | 32,252 |
NAVIGATOR BUSINESS CENTER | 14,787 |
BINGO SHOPPING CENTER | 20,544 |
MERCATOR CENTER BEOGRAD | 23,273 |
SUB REAL | 4,417 |
STAREAL | 574 |
BEO SHOPPING CENTER | 43,631 |
UŠĆE TOWER II | 21,348 |
NAVIGATOR II | 25,796 |
TOTAL | 291,442 |
Bulevar Mihajla Pupina 6,
11070 Belgrade, Serbia
+381 11 285 45 10
+381 11 260 14 13
We process your data in accordance with the Law on Data Protection Act. You can read more information on personal data processing in our Privacy Policy